19. SIM Product IDs
19. SIM Product IDs
Description
Mapping of SIM Product Name with SIM Product Id,
Using the product name of your SIM, you can find the corresponding id and use it as a query parameter in the GET SIM api
SIM_PRODUCT_TYPE_ID | SIM_PRODUCT_NAME |
|---|---|
1 | IR1-1EU28-Multi |
3 | IR3-1EU28-Multi |
513 | 4 in 1 white Starhub only |
515 | 4 in 1 White 5 IMSI P1 |
517 | 4 in 1 White 5 IMSI P2 |
519 | 4 in 1 White Proximus only |
521 | 4 in 1 BICS Branded |
523 | 4 in 1 White Premium |
525 | 4 in 1 White Standard |
527 | 4 in 1 Indus W 5 IMSI Premium |
529 | 4 in 1 Indus White Prox only |
531 | MFF2 Premium Industrial Grade |
533 | Premium |
1025 | Proximus Only |
1537 | Trio eUICC Premium XTR |
1539 | 4 in 1 Premium XTR |
1541 | 2FF eUICC Premium XTR Indus |
1543 | 3FF eUICC Premium XTR Industri |
1545 | 4FF eUICC Premium XTR Industri |
1547 | MFF2 eUICC Premium XTR |
1549 | Step 2 eUICC Premium XTR |
1551 | MFF2 Premium |
1553 | MFF2 5 IMSI P2 |
1555 | Soft SIM |
1557 | MFF2 P2 V industrial grade |
1559 | 2FF MINI White 5 IMSI P2 Indus |
1561 | 3FF White Premium Industrial |
1563 | eUICC Proximus Only |
1565 | 4 in 1 XTR Brazil Consumer |
1567 | 4 in 1 White XTR industrial gr |
1569 | 4 in 1 White XTR Brazil indust |
1571 | MFF2 Premium XTR |
1573 | MFF2 Premium XTR Brazil |
2049 | 4 in 1 White SFR only |
2051 | 4 in 1 White 5 IMSI P2 Indust |
2053 | Virtual eUICC Premium |
2562 | 4 in 1 Consumer Premium Gorill |
2564 | Premium 4in1 Consum |
3074 | Trio eUICC Premium |
3076 | 4 in 1 Premium XTR2 |
3078 | 4 in 1 XTR2 Brazil Consumer |
3585 | Step 2 eUICC Premium |
3587 | MFF2 eUICC Premium |
4097 | 4 in 1 White Premium 2022 |
4099 | 4 in 1 Premium 2022 Industrial |
4610 | Step 2 eUICC Premium 2022 |
4612 | MFF2 Premium 2022 |
4614 | Step 2 eUICC Premium 2022 ES2 |
4616 | 4 in 1 White XTR2 Brazil indus |
4618 | MFF2 Premium XTR2 Brazil |
4620 | 4 in 1 White XTR2 industrial |
4622 | Step 2 eUICC Single IMSI ES2 |
4624 | Step 2 eUICC Single IMSI |
5121 | MFF2 Premium XTR2 |
5634 | Step 2 eUICC Single IMSI 3DMNC |
5636 | Step 2 eUICC S IMSI 3DMNC ES2 |
5638 | MFF2 SFR Only consumer |
5640 | XTR2 BICS applet |
5642 | Single IMSI generic |
6146 | 4 in 1 White XTR3 Brazil |
6148 | 4 in 1 White LPWAN |
8707 | Step 2 eUICC Single IMSI White |
8709 | Step 2 eUICC Single IMSI 3DMNC White |
9218 | Consumer eUICC Profile Single IMSI White |
10241 | 4 in 1 eUICC LPWAN |
10753 | 4 in 1 M2M eUICC LPWAN |
11777 | Consumer eUICC Profile Dual IMSI IR1 White |
12289 | IPP Consumer eUICC LPWAN |
12293 | Consumer eUICC Profile LPWAN |
13825 | Consumer eUICC Profile Dual IMSI IR2 White |
13827 | 4 in 1 White NextGenSIM Consumer |
14337 | IPP NextGenSIM |
14339 | Consumer eUICC Profile Dual IMSI IR2 |
Additional usage notes
simProductId should be obtained via GET /api/GetSimProduct.
Create Endpoint requires simProductId.
SIM Product IDs indicate which SIM inventory product/type should be used.
SIM ordering / inventory flows may also reference SIM Product IDs if present in the collection.